N0. | 項目ITEMS | SKT13250EL | SKT13315EL | SKT13400EL | SKT13500EL | SKT13630EL | |
1 | 工作臺面直徑 Tumtable diameter(mm) | Φ250 | Φ315 | Φ400 | Φ500 | Φ630 | |
2 | 工作臺垂直時的中心高 Center height(mm) | 160 | 210 | 260 | 310 | 400 | |
3 | 工作臺總厚度 Total thickness(mm) | 190 | 210 | 250 | 290 | 350 | |
4 | 中心定位孔直徑 Center bore diameter(mm) | Φ70H7 | Φ90H7 | Φ130H7 | Φ180H7 | Φ225H7 | |
5 | 定位鍵寬度 Locating key size(mm) | 18 | 18 | 18 | 22 | 22 | |
6 | 工作臺T型槽寬度 T-slot size(mm) | 6-12 | 6-14 | 6-14 | 6-18 | 6-18 | |
7 | 渦輪副傳動比wom gear ratio | 1:90 | 1:90 | 1:120 | 1:150 | 1:120 | |
8 | 總傳動比 Total reductor ratio | 1:180 | |||||
9 | 工作臺最高轉速 Max speed(t/min) | 11.1 | |||||
10 | 設定最小分度單位Table graduation angle per pulse | 0.001° | |||||
11 |
伺服電機(用戶自備) 帶2000脈沖編碼器 Servo moter(optional) |
功率(kw) | ≥1.0 | ≥1.0 | ≥2.1 | ≥2.1 | ≥2.1 |
Output | |||||||
power | |||||||
扭矩Nm | ≥8 | ≥8 | ≥12 | ≥12 | ≥12 | ||
12 | 分度精度 Dividing accuracy | 25″ | 20″ | 15″ | 15″ | 15″ | |
13 | 重復精度 Repeatability accuracy | 6″ | 6″ | 4″ | 4″ | 4″ | |
14 | 剎緊力矩 Clamp torque | 油壓剎緊 Oil 15x10?Pa | 1000 | 1800 | 2000 | 2800 | 4000 |
氣壓剎緊 Air 5x10? Pa | 300 | 500 | 650 | 800 | 1500 | ||
15 | 水平承載 Load capacity hor. (kg) | 250 | 350 | 500 | 600 | 800 | |
16 | 立式承載 Load capacity vert. (kg) | 150 | 175 | 300 | 350 | 400 | |
17 | 最大允許驅動力矩 Max.torque capacity(N.m) | 300 | 700 | 1200 | 1700 | 3000 | |
18 | 轉臺重量 Net weight(kg) | 110 | 200 | 325 | 650 | 1125 |